Location     Jan 2024 Feb 2024 Mar 2024
Elementary Sites     0 0 0
Secondary Sites     0 0 0
Other Sites     0 0 0
District Services     0 0 0
Total Staff1     0 0 0
Total Students1     0 0 0
Total Staff & Students1     000
  On-Site Population Positive Cases
Location Staff1 Students2 Jan 2024 Feb 2024 Mar 2024
Boris Elementary 62 889 0 0 0
Bud Rank Elementary 90 672 0 0 0
Cedarwood Elementary 78 823 0 0 0
Century Elementary 85 764 0 0 0
Clovis Elementary 86 716 0 0 0
Cole Elementary 74 713 0 0 0
Copper Hills Elementary 76 637 0 0 0
Dry Creek Elementary 65 982 0 0 0
Fancher Creek Elementary 107 666 0 0 0
Fort Washington Elementary 69 591 0 0 0
Freedom Elementary 86 730 0 0 0
Fugman Elementary 71 864 0 0 0
Garfield Elementary 106 617 0 0 0
Gettysburg Elementary 77 694 0 0 0
Hirayama Elementary 0 0 0 0 0
Jefferson Elementary 96 611 0 0 0
Liberty Elementary 67 629 0 0 0
Lincoln Elementary 68 646 0 0 0
Maple Creek Elementary 72 547 0 0 0
Mickey Cox Elementary 92 670 0 0 0
Miramonte Elementary 75 603 0 0 0
Mountain View Elementary 62 627 0 0 0
Nelson Elementary 64 505 0 0 0
Oraze Elementary 74 929 0 0 0
Pinedale Elementary 84 454 0 0 0
Reagan Elementary 72 835 0 0 0
Red Bank Elementary 61 818 0 0 0
Riverview Elementary 70 744 0 0 0
Sierra Vista Elementary 92 502 0 0 0
Tarpey Elementary 69 658 0 0 0
Temperance-Kutner Elementary 68 641 0 0 0
Valley Oak Elementary 67 493 0 0 0
Weldon Elementary 70 531 0 0 0
Woods Elementary 81 687 0 0 0
Young Elementary 76 699 0 0 0
Totals 2,612 23,187 0 0 0
1Number of Staff on campus.
2Number of Students on campus as of Start of In-Person Instruction.
  On-Site Population Positive Cases
Location Staff1 Students2 Jan 2024 Feb 2024 Mar 2024
Alta Sierra Intermediate 136 1,338 0 0 0
Buchanan High 224 2,562 0 0 0
Clark Intermediate 126 1,414 0 0 0
Clovis East High 240 2,898 0 0 0
Clovis High 183 2,622 0 0 0
Clovis North High 219 2,378 0 0 0
Clovis Online 26 1,023 0 0 0
Clovis West High 183 2,127 0 0 0
Gateway High 48 198 0 0 0
Granite Ridge Intermediate 129 1,191 0 0 0
Kastner Intermediate 61 1,157 0 0 0
Reyburn Intermediate 113 1,641 0 0 0
Totals 1,688 20,549 0 0 0
1Number of Staff on campus.
2Number of Students on campus as of Start of In-Person Instruction.
  On-Site Population Positive Cases
Location Staff1 Students2 Jan 2024 Feb 2024 Mar 2024
Adult School 125 0 0 0 0
Center For Adv Rsch & Tech 233 04 0 0 0
Clovis Community Day Elem 0 9 0 0 0
Community Day School 38 70 0 0 0
Enterprise High 23 68 0 0 0
Sierra Outdoor School 21 0 0 0 0
Totals 230 147 0 0 0
1Number of Staff on campus.
2Number of Students on campus as of Start of In-Person Instruction.
3Represents the number of CUSD Staff on CART's campus.
4CART Students are reported under their home site.
  On-Site Population Positive Cases
Location Staff1 Jan 2024 Feb 2024 Mar 2024
Campus Catering 9 0 0 0
Child Development 26 0 0 0
District Office East 33 0 0 0
District Office West 59 0 0 0
Gymnastics Academy 5 0 0 0
Plant Operations 107 0 0 0
Professional Development Blg Complex 75 0 0 0
Professional Learning Center 60 0 0 0
Student Services 18 0 0 0
Technology Building 43 0 0 0
Transportation 156 0 0 0
Totals 591 0 0 0
1Number of Staff at location.
This dashboard is updated following review by CUSD’s COVID Prevention Plan Officer and submission to Fresno County Department of Public Health.
Last Updated: December 20, 2022.